<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wincollect - Debt Collection Software</title>
	<atom:link href="http://www.wincollect.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wincollect.us</link>
	<description>Serving the needs of today&#039;s Receivables Management industry</description>
	<lastBuildDate>Mon, 20 Feb 2012 02:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bad Debt Collection Software should be remarkable</title>
		<link>http://www.wincollect.us/bad-debt-collection-software-should-be-remarkable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-debt-collection-software-should-be-remarkable</link>
		<comments>http://www.wincollect.us/bad-debt-collection-software-should-be-remarkable/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:34:34 +0000</pubDate>
		<dc:creator>win_blogger</dc:creator>
				<category><![CDATA[Collection firms]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Processes and Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[Bad Debt Collection Software]]></category>
		<category><![CDATA[Collection Agency Software]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>

		<guid isPermaLink="false">http://www.wincollect.us/?p=334</guid>
		<description><![CDATA[What makes the collection agency software superior? Here is a list of features with a brief explanation for your consideration: 1. Collection Software provides all of the features you need to run your Collection Agency. 2. The Collection Database engine &#8230; <a href="http://www.wincollect.us/bad-debt-collection-software-should-be-remarkable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What makes the collection agency software superior?<br />
Here is a list of features with a brief explanation for your consideration:<br />
1.	Collection Software provides all of the features you need to run your Collection Agency.<br />
2.	The Collection Database engine is substantial, fast, and will grow as your agency grows.<br />
3.	Collector screens that are windows based and can be easily customized providing critical data on first collector panel and extra functions one click away.<br />
4.	Collectors and managers can see progress against monthly goals real-time.<br />
5.	Management can set up workflows that automate most of the daily transactions requirements.<br />
6.	Import and export of data files in 30 minutes or less so new clients can be worked immediately.<br />
7.	Web portal customized for your clients so they can add, modify and view their accounts.<br />
8.	Reports that provide what you and your clients need to manage the business and relationships.<br />
9.	Ability to micro-manage your accounts by group and automate daily processing.<br />
10.	Imaging integration so all relevant documents are one click to open and view.<br />
Remarkable Bad Debt Collection Software will give you the advantage to win new clients, be the top performer for your clients, make your collectors and managers more effective, and become self-sufficient.<br />
Your collection software vendor should be your partner providing you the tools to manage your collection agency assisting only when there are extraordinary requirements.  If a client has a data export that is not standard, then your vendor partner can help you win that new client.  Otherwise, when you are well trained and operational, you can run your collection software without assistance adding new clients the day they send you their first files.<br />
Plan your business to become successful!   When buying Collection Agency Software, consider how much time you can save by automating most of the daily processes.  There is a lot to accomplish to take an account from your client then perform all of the steps to manage those accounts until a payment resolution occurs.  Most steps can occur according to your Collection “Rules” which include decision analysis on active accounts.  For example, “If account is over 60 days and no payment has been received, then move account to a collector calling queue.”   These statements can include any field in your clients file and can combine as many conditions that you desire.<br />
With well trained and motivated collectors, you can provide your clients remarkable returns on the accounts they place with your Collection Agency!<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincollect.us/bad-debt-collection-software-should-be-remarkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me the money!  Collection Agency Software helps the collector beat their monthly goal.</title>
		<link>http://www.wincollect.us/show-me-the-money-collection-agency-software-can-help-the-collectors-meet-and-beat-their-monthly-goal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=show-me-the-money-collection-agency-software-can-help-the-collectors-meet-and-beat-their-monthly-goal</link>
		<comments>http://www.wincollect.us/show-me-the-money-collection-agency-software-can-help-the-collectors-meet-and-beat-their-monthly-goal/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:26:04 +0000</pubDate>
		<dc:creator>win_blogger</dc:creator>
				<category><![CDATA[Collection firms]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Health care industry]]></category>
		<category><![CDATA[Processes and Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Collection Agency Software]]></category>
		<category><![CDATA[Collections Software]]></category>
		<category><![CDATA[Debt Collection Software]]></category>

		<guid isPermaLink="false">http://www.wincollect.us/?p=331</guid>
		<description><![CDATA[I recently visited a medical collection agency that installed Wincollect Software. The collector I was watching got a nice settlement for $5,000. She was telling me that she was getting close to getting a bonus that would be paid if &#8230; <a href="http://www.wincollect.us/show-me-the-money-collection-agency-software-can-help-the-collectors-meet-and-beat-their-monthly-goal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently visited a medical collection agency that installed Wincollect Software.  The collector I was watching got a nice settlement for $5,000.  She was telling me that she was getting close to getting a bonus that would be paid if she reached 125% of quota.  Once she was finished with posting the promise to pay, she was happy to show me her sales objective panel.  WOW she had 3 days left in the month and was at 115% of monthly target.  She was proud to show me her progress toward her goal and assured me that she would blow away her 125% goal and might get to 150% and make an extra $500 for the month.<br />
This woman was focused and was a great cheerleader for incentive based bonus payments.  She told me she would check a few times during the day how she was doing toward her monthly goal and whenever she got a good PTP she would visit her personal target page.<br />
Setting reasonable collection objectives and then providing rewards for meeting the objective and bonuses for exceeding those goals are good for collector performance.  Some collection agencies take it to the next step and provide message boards that display daily targets and immediate recognition when a big payment is secured.  Creating an environment that encourages performance and rewards high performers will generate excitement.  Healthy competition is a good thing.<br />
Collection software can provide real-time statistics with continual updates pertinent to each collector.  Each collector can quickly pull his own statistics. Managers can access statistics for each of their collectors.  Statistics are shown on collections, monthly goals, payment arrangements, accounts worked, accounts assigned, and NSF ratios. Collectors can drill down using the details buttons to see all their payments posted or upcoming promise to pay arrangements (PPA)  new money.<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincollect.us/show-me-the-money-collection-agency-software-can-help-the-collectors-meet-and-beat-their-monthly-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Collection Software can increase Collector Performance</title>
		<link>http://www.wincollect.us/debt-collection-software-can-increase-collector-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debt-collection-software-can-increase-collector-performance</link>
		<comments>http://www.wincollect.us/debt-collection-software-can-increase-collector-performance/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:05:49 +0000</pubDate>
		<dc:creator>win_blogger</dc:creator>
				<category><![CDATA[Collection firms]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Processes and Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Collector Performance]]></category>
		<category><![CDATA[Cradle to Grave]]></category>
		<category><![CDATA[Debt Collection Automation]]></category>
		<category><![CDATA[Debt Collection Software]]></category>
		<category><![CDATA[Predictive Dialer]]></category>

		<guid isPermaLink="false">http://www.wincollect.us/?p=328</guid>
		<description><![CDATA[They say it’s a numbers game. Make lots of calls, develop rapport quickly with your debtor, learn the reason why payment has not been made, then find a way to get agreement to pay. Sounds like a formula that can &#8230; <a href="http://www.wincollect.us/debt-collection-software-can-increase-collector-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They say it’s a numbers game.  Make lots of calls, develop rapport quickly with your debtor, learn the reason why payment has not been made, then find a way to get agreement to pay. Sounds like a formula that can be taught.<br />
Collector performance requires an individual that is motivated and can handle rejection.  Much like a salesman, the collector must focus on their daily goal and get their 10 or more promises to pay every day.<br />
As a manager of the collector group, you can remove some of their barriers to success.  The keys to collector success include the following: hiring, training, monitoring and coaching, reward system, and providing a process of collecting accounts that is well designed.<br />
The Debt Collection Software can help with the monitoring, motivating and providing some consistency in how the accounts are presented to the collector.   Good Debt Collection Software provides the ability to carve up the accounts by any criteria you can imagine.  Over time a good manager learns what works best and will divide the accounts in a manner that is equitable while extracting as much revenue as possible.<br />
When using an automated predictive dialer system, the Collection Agency Software can select accounts for a specific client then sort the files so that the accounts are greater than $500 and that the files are presented by the amount owed in ascending order.  Although the collector does not preview the account before the call is presented with the appropriate account details, the collector knows that the answered call will be for Memorial Hospital, the account balance will be $500 or more and the date of service will be around September 2011 as an example.<br />
The manager can put new hires on low balance accounts that typically will be paid without much resistance from the debtor.  The new collector gains confidence with each payment received and gradually can move on to higher balances.<br />
The Collection Software tools help the collections manager provide the collectors with accounts in a meaningful progression.  The collector can also be presented with feedback on their progress in meeting their goals month to date and compared to their peers.<br />
Providing the collectors with incentives and rewards daily for largest account collected or the greatest percentage of daily goal met is a way to generate excitement and help your collectors strive for performance goals.<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincollect.us/debt-collection-software-can-increase-collector-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the latest in Debt Collection Software?</title>
		<link>http://www.wincollect.us/what%e2%80%99s-the-latest-in-debt-collection-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-the-latest-in-debt-collection-software</link>
		<comments>http://www.wincollect.us/what%e2%80%99s-the-latest-in-debt-collection-software/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:02:59 +0000</pubDate>
		<dc:creator>win_blogger</dc:creator>
				<category><![CDATA[Collection firms]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Health care industry]]></category>
		<category><![CDATA[Processes and Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Collection Agency Software]]></category>
		<category><![CDATA[Collection Software Automation]]></category>
		<category><![CDATA[Collections Software]]></category>
		<category><![CDATA[Debt Collection Software]]></category>
		<category><![CDATA[Microsoft .net]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>

		<guid isPermaLink="false">http://www.wincollect.us/?p=325</guid>
		<description><![CDATA[Most collectors have their own personal desktop or laptop and are accustomed to using the Microsoft Windows operating system. The latest .net Collections Software front end provides the collector the ability to manipulate their collector screen making their desktop custom &#8230; <a href="http://www.wincollect.us/what%e2%80%99s-the-latest-in-debt-collection-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most collectors have their own personal desktop or laptop and are accustomed to using the Microsoft Windows operating system.  The latest .net Collections Software front end provides the collector the ability to manipulate their collector screen making their desktop custom to their needs.<br />
Monthly collector statistics are provided real time so they can see how they are progressing toward monthly goals.  Revenues collected month to date against their personal objective and where they stand against their team can be a great performance motivator.<br />
Microsoft SQL Server is an agile search engine that empowers the collection manager the ability to manipulate files creating collector queues on the fly, as well as, setting up the daily work effort in advance.  Actions on accounts can be setup so that the customer’s workflows are established and automatically flow from one event to the next without the manager’s daily attention.<br />
The latest Collection Agency Software can provide the client access to the debtor files so they can remotely make modifications including adding accounts, posting payments, changing status, and viewing current activities.  The client can access their monthly reports via a web portal and can also print their invoices directly from their customized web page.<br />
Collections software using the latest technology provides the systems administrator ability to “Micro-manage” account handling.  The systems manager can easily group accounts by common elements then perform an action on the selected accounts.  Examples of possible actions include moving the accounts to a new collection phase or changing the status and moving the accounts to legal status.<br />
Well designed Debt Collection Software incorporates a module to easily import and export data files.   In the past every time the Collection Agency won a new client, the agency would pay their software vendor a chunk of cash and wait 30 days or more before they could begin processing the new files.  Today, with a loader module the files can be imported, fields matched with their appropriate field labels and the new client’s files can be ready start collections process in 30 minutes or less.<br />
Workflows can be defined that take the new accounts from phase one with an introductory letter sent to final closure of the account with payment received in some cases without a collector ever touching the account.<br />
Debt Collection Software technology has progressed to the point that the investment often can be justified by eliminating some job functions and by the increased productivity enjoyed.<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincollect.us/what%e2%80%99s-the-latest-in-debt-collection-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosted Collections Software advantages over Server based</title>
		<link>http://www.wincollect.us/hosted-collections-software-advantages-over-server-based/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hosted-collections-software-advantages-over-server-based</link>
		<comments>http://www.wincollect.us/hosted-collections-software-advantages-over-server-based/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:42:37 +0000</pubDate>
		<dc:creator>win_blogger</dc:creator>
				<category><![CDATA[Collection firms]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Processes and Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hosted Collection Software]]></category>
		<category><![CDATA[IT support]]></category>

		<guid isPermaLink="false">http://www.wincollect.us/?p=319</guid>
		<description><![CDATA[*Lower Total Cost of *Ownership *No Installation Required *No Daily IT Maintenance *Data Backup performed daily without your IT *System is available 24/7 *Increased Productivity of Collections Staff *No Need to Hire Specialized Systems Administrators *No Software to Install *Easy &#8230; <a href="http://www.wincollect.us/hosted-collections-software-advantages-over-server-based/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>*Lower Total Cost of *Ownership<br />
*No Installation Required<br />
*No Daily IT Maintenance<br />
*Data Backup performed daily without your IT<br />
*System is available 24/7<br />
*Increased Productivity of Collections Staff<br />
*No Need to Hire Specialized Systems Administrators<br />
*No Software to Install<br />
*Easy to import and export data files<br />
*Data access is fast and secure</p>
<p>Wincollect Software users can move to a server based system if you grow and wish to take on the IT responsibility.<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincollect.us/hosted-collections-software-advantages-over-server-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual agent could be the answer!</title>
		<link>http://www.wincollect.us/virtual-agent-could-be-the-answer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-agent-could-be-the-answer</link>
		<comments>http://www.wincollect.us/virtual-agent-could-be-the-answer/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:09:30 +0000</pubDate>
		<dc:creator>win_blogger</dc:creator>
				<category><![CDATA[Collection firms]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Processes and Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[collection software]]></category>
		<category><![CDATA[remote agent]]></category>
		<category><![CDATA[Virtual agent]]></category>

		<guid isPermaLink="false">http://www.wincollect.us/?p=316</guid>
		<description><![CDATA[Some collection agencies have employed virtual agents with success. Some start with a few select agents, others have a balanced approach with a number inside and some virtual. Ohers have totally gone the virtual route. The fear of having remote &#8230; <a href="http://www.wincollect.us/virtual-agent-could-be-the-answer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some collection agencies have employed virtual agents with success.  Some start with a few select agents, others have a balanced approach with a number inside and some virtual. Ohers have totally gone the virtual route.<br />
The fear of having remote agents comes from the sense of losing control.  Some people need constant and visible supervision, but the best performers will perform well in either environment.  In fact, some agencies will start the virtual agent “experiment” when their best collector goes on maternity leave or some other life event occurs requiring them to work from home.<br />
Not wanting to lose a good performer, the agency management decides to accommodate their employee and set up remote access.  Most often the virtual is a great success, because they were responsible and effective inside the office.<br />
Technology provides a number of features that provide the necessary control.  The software system will allow you to monitor the productivity.  The communication system, either phone system or predictive dialer system, will provide the ability to monitor calls and conference calls when a supervisor is required.  The collector signs into their queue and works accounts much the same as they would from their office desktop.<br />
The technology required for the virtual agent is simply a desktop or laptop computer, network software, a reasonably fast internet connection and a headset.  The collector can communicate with the supervisor via messaging or email or by voice.  The virtual agent can sign in at scheduled times that are mutually convenient.<br />
The virtual agent does not require office space and since you only pay them for the time they are signed in to the system there is no down time.  The key is employing remote agents that will perform well without the visible supervision.  Performance reviews are the same for the virtual collector as they are for the inside collector.<br />
If the collector makes their quota and performs professionally you have a “win-win” for you and your collector.  Your employee eliminates the daily commute and you reclaim or avoid the cost of office space.<br />
A good supervisor will adapt to having remote agents.  As long as the revenue stream is consistent everyone benefits.<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincollect.us/virtual-agent-could-be-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO and site tuning works for collection agencies</title>
		<link>http://www.wincollect.us/seo-works-for-collection-agencies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-works-for-collection-agencies</link>
		<comments>http://www.wincollect.us/seo-works-for-collection-agencies/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:30:19 +0000</pubDate>
		<dc:creator>win_blogger</dc:creator>
				<category><![CDATA[Collection firms]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Processes and Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Collection Agency]]></category>
		<category><![CDATA[Search engine Optimzation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web search]]></category>

		<guid isPermaLink="false">http://www.wincollect.us/?p=313</guid>
		<description><![CDATA[SEO is an acronym for &#8220;search engine optimization&#8221;. It will help prospective customers find your web site when they are searching for a collection agency. You may have spent a good deal of money designing your web site just a &#8230; <a href="http://www.wincollect.us/seo-works-for-collection-agencies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SEO is an acronym for &#8220;search engine optimization&#8221;. It will help prospective customers find your web site when they are searching for a collection agency.<br />
You may have spent a good deal of money designing your web site just a few years ago, but it may not be designed well by Google’s standards. Google ranks your web site using a formula that considers content, activity on your site, how many other web sites refer to your site (referred to as “backlinks”), and frequency of updates on your site.<br />
What are the keywords that your prospects will use to find your business?  The keywords emphasize your specific market expertise and location. For example: “Boston medical collection agency” of “medical collections” may be keywords that need to be strategically positioned on your main page.<br />
Each Google search results page includes organic search results (free to those who appear and based primarily on SEO attributes) and are listed separately from paid advertisements (Pay-Per-Click ads that cost firms money each time they are clicked).<br />
If you want to develop your website&#8217;s SEO on your own, we recommend starting here:<br />
•	Google Webmaster Guidelines<br />
•	Google 101: How Google crawls, indexes and serves the web.<br />
However, if your time is better spent running your business, not climbing the learning curve for online marketing and working on getting enough links to your site, etc., let a pro define and direct your website efforts. Even if you love your current web site, not only improving its SEO will get you ranked higher in free Google searches, but a marketing firm that understands “site conversion” can help your website turn those new visitors into qualified leads (people who will fill in forms or call you so you know who they are and what they&#8217;re looking to do).<br />
Site tuning (for conversion) can deliver results quickly. SEO for Google search is a deliberate process where results are not immediate, but within 3 months you will begin to move up in ranking and in 6 months you could find yourself on the first page.<br />
How many more visitors might you get each month if you also invest to get a first page listing? What is each new customer who “converts” from just being a visitor to becoming an identified lead worth to you? Once you have these two approaches working in your favor, you&#8217;ll be able to impress them when writing about the services that you offer.<br />
When planning your marketing budget, creating and improving your website should be at the top of your list. We&#8217;ve used an online marketing firm to do the same for our website and know, first hand, that website ranking and site conversion can greatly help any firm generate more business. Don&#8217;t let more time go by where your use of the Internet is less than your business deserves. Get the ball rolling on this today. </p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincollect.us/seo-works-for-collection-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt buying and starting a Collection Agency in a tough economy</title>
		<link>http://www.wincollect.us/debt-buying-and-starting-a-collection-agency-in-a-tough-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debt-buying-and-starting-a-collection-agency-in-a-tough-economy</link>
		<comments>http://www.wincollect.us/debt-buying-and-starting-a-collection-agency-in-a-tough-economy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:35:47 +0000</pubDate>
		<dc:creator>win_blogger</dc:creator>
				<category><![CDATA[Collection firms]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Processes and Systems]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wincollect.us/?p=310</guid>
		<description><![CDATA[Recent business periodicals list a collection agency business as a hot startup. The debt buying segment of the Collection Industry has seen incredible growth over the past decade. The traditional collection agency business collecting on a contingency basis continues to &#8230; <a href="http://www.wincollect.us/debt-buying-and-starting-a-collection-agency-in-a-tough-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent business periodicals list a collection agency business as a hot startup.  The debt buying segment of the Collection Industry has seen incredible growth over the past decade.   The traditional collection agency business collecting on a contingency basis continues to perform, but the margins have been stretched in recent years.<br />
The four largest publicly traded debt buyers include Encore, Asta Funding Inc., Asset Acceptance Capital Corp. and Portfolio Recovery Associates Inc. In 2010, together they purchased nearly $20 billion in distressed debt and expected to recover three times what they spent buying that debt  according to the Association of Credit and Collection Professionals, a trade group.<br />
Encore in 2010 recorded revenue of $382 million and profits of $49 million.  Impressive growth and profits have not been realized by all. The price of buying charged off debt ran up before the mortgage debacle. Prices went as high as 14 cents of the original dollar in debt.  Prices are typically in the 3 to 5 cent range depending on the age of the debt and how many times the debt has changed hands.   More recently prices have settled down to prices more in line with levels seen before the market collapse in 2007.<br />
Making a reasonable return on purchased debt is not for the inexperienced.   Evaluating and purchasing good paper at reasonable price requires research.  Recently, the number of buyers has increased to the point that the cost of buying receivables makes the margin less attractive.<br />
The  debt buying industry started in the 1990s.  Early adapters made some great returns.  The guys that were doing traditional collections on a contingency basis for some of the big banks and finance companies started to purchase large portfolios of charged off accounts.  They loaded thousands of accounts into their collection databases, sent out several letters, made dozens of calls on their autodialers, levied suits in the courts, and then would credit report on accounts with judgements.<br />
In time, many of those accounts that were credit reported would begin to reap some returns.  The process would work, but would require due diligence and patience.  The process worked for the few that had presence in the industry, a well defined process, and technology to work the accounts.<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincollect.us/debt-buying-and-starting-a-collection-agency-in-a-tough-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning to Start a Collection Agency</title>
		<link>http://www.wincollect.us/planning-to-start-a-collection-agency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-to-start-a-collection-agency</link>
		<comments>http://www.wincollect.us/planning-to-start-a-collection-agency/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:06:56 +0000</pubDate>
		<dc:creator>win_blogger</dc:creator>
				<category><![CDATA[Collection firms]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Processes and Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[collection software]]></category>
		<category><![CDATA[Startup Collection Agency]]></category>

		<guid isPermaLink="false">http://www.wincollect.us/?p=306</guid>
		<description><![CDATA[Wincollect Software began offering Bad Debt Collection Software as a service about five years. The first ten years in the Collection Software business, we provided software strictly as a premised based solution. Over the past several years, many companies have &#8230; <a href="http://www.wincollect.us/planning-to-start-a-collection-agency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wincollect Software began offering Bad Debt Collection Software as a service about five years.  The first ten years in the Collection Software business, we provided software strictly as a premised based solution.  Over the past several years, many companies have approached us about starting a new collection agency.  Some have been very successful and others not so.  Software as a service or hosted software reduces the initial cost of your collection software eliminating the cost of providing your own server and the need for an IT manager.<br />
Those that have been successful typically have been those from the collection industry.  A salesman or operations manager from an established collections company decides to go on their own.  They have a good understanding of how a collection agency runs and most often have a client or clients that they have done business with previously.  With any startup businesses, there is a fair amount of initial investment that needs to be made before the first dollars come in the door.<br />
To start you need Collections Software, accounting software, computers, phones, an office, a web site, sales contracts, collectors, insurance, state licenses, and a manager to run the operation.  Once that is all in place, the keys to success are setting up good processes, hiring and training good collectors and managers that know how to collect money.<br />
Good Collection Software can automate many of the day to day processes, provide reporting to manage the business, and provide an easy integration with your clients to import and export data files and provide reports.   Technology today is much more sophisticated than it was just a few years ago and collection software is more affordable.   New collection software technology is superior to systems employed just 5 years ago providing web access for your clients and the ability to automate many daily tasks.<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincollect.us/planning-to-start-a-collection-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durbin Amendment lowers cost of debit card transactions</title>
		<link>http://www.wincollect.us/durbin-amendment-lowers-cost-of-debit-card-transactions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=durbin-amendment-lowers-cost-of-debit-card-transactions</link>
		<comments>http://www.wincollect.us/durbin-amendment-lowers-cost-of-debit-card-transactions/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:55:33 +0000</pubDate>
		<dc:creator>win_blogger</dc:creator>
				<category><![CDATA[Collection firms]]></category>
		<category><![CDATA[Growing your business]]></category>
		<category><![CDATA[Processes and Systems]]></category>
		<category><![CDATA[Durbin Amendment]]></category>
		<category><![CDATA[lower your debit card cost]]></category>
		<category><![CDATA[Rebates from Merchant Processing costs]]></category>

		<guid isPermaLink="false">http://www.wincollect.us/?p=302</guid>
		<description><![CDATA[Americans charged more than a Trillion dollars on Debit Cards last year. The volume of Debit Card transactions is now greater than Credit Card transactions and that trend continues to expand. Last year the Durbin Amendment was passed which limits &#8230; <a href="http://www.wincollect.us/durbin-amendment-lowers-cost-of-debit-card-transactions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Americans charged more than a Trillion dollars on Debit Cards last year.  The volume of Debit Card transactions is now greater than Credit Card transactions and that trend continues to expand.  Last year the Durbin Amendment was passed which limits the fees that can be charged for Debit Card transactions.   Senator Dick Durbin authored the Amendment because the interchange fees were considered excessive compared to the actual cost of the Debit Card transaction. The Durbin Amendment went into effect on 10-1-2011.<br />
This new amendment reduces the cost to process debit transactions. Many payment processing companies are passing on these savings to their merchants.  If you have not been contacted by your merchant processor about the new savings from debit card processing rates, this maybe a good time to get a review.<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wincollect.us/durbin-amendment-lowers-cost-of-debit-card-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.wincollect.us @ 2012-02-22 21:00:00 -->
